| Ask About Low Charter Specials |
Airfares Change Frequently . . . Call for Lowest Airfare.
| Sample ROUNDTRIP West Coast to Hawaii Airfare | ||||||||
|
||||||||
| Sample ROUNDTRIP East Coast to Hawaii Airfare | ||||||||||||
|
| Sample ROUNDTRIP Midwest to Hawaii Airfare | ||||||||||||
|
DON'T SEE YOUR CITY?
Please call tollfree: 888-462-4292.
We have low Hawaii Airfare from Most Cities
|
Airfares are Limited & Subject to Availability at Time of Booking. Airfares listed may only be valid for travel at certain times and
are Subject to Change without Notice.
Airfares Change Frequently . . . Call for Lowest Airfares. |
|
for an Immediate Reservation or Complete our Discount Air fares Booking Form Hawaii on Sale -- Exclusively Hawaii Travel Agency 444 Hobron Lane, Suite V-3, Honolulu, Hawaii 96815 |
|
Hawaii Vacation Rentals | Maui | Kauai | Big Island (Hawaii) | Oahu | Molokai | Hawaii Car Rentals -- from under $19/day (1999 weekly rate) |
| ** Discount Mainland to Hawaii Airfare ** |
|
|
| Sands of Kahana | Beachfront Resort | $110-$340 | 800-332-1233 |
| The Whaler Resort | on Kaanapali Beach | $150-$450 | 650-321-3111 |
| Papakea Resort | Oceanfront Resort | $80-$195 | 800-344-4881 |
| Kapalua Villas | Bay, Golf & Ridge | $125-$440 | 800-332-1233 |
Maui Sands | Oceanfront Property | $75-$160 | 800-344-4881 |
| Kahana Sunset | on Keoniniu Bay | $95-$230 | 800-332-1233 |
| Alaeloa Homes | on Alaeloa Bay | from $160 | 800-332-1233 |
|
Rates are per night, plus tax. 5 to 7 night minimum stay. Call for applicable Internet Discounts |
|||
Wailea
(click here for a short description of each property listed below)
| Wailea Elua | Beachfront Resort | $170-$450 | 800-833-6301 |
| Wailea Ekolu | on the Blue Course | $105-$195 | 800-822-4409 |
| Grand Champions | at the Tennis Center | $105-$195 | 800-822-4409 |
| Wailea Ekahi | on Keawakapu Beach | $115-$300 | 415-435-1761 |
|
Rates are per night, plus tax. 5 to 7 night minimum stay. Call for applicable Internet Discounts |
|||
Kihei
(click here for a short description of each property listed below)
| Sugar Beach | on Sugar Beach | $85-$240 | 800-822-4409 800-367-5242 |
| Maui Sunset | Oceanfront Resort | $75-$215 | 800-822-4409 |
| Mana Kai Maui | Beachfront Property | $80-$230 | 800-822-4409 800-367-5242 |
| Kihei Akahi | Across from Beach | $60-$145 | 800-822-4409 800-367-5242 |
| Maui Kamaole | Across from Beach | $90-$195 | 800-822-4409 800-367-5242 |
| Maui Banyan | Across from Beach | $85-$210 | 800-822-4409 |
| Hale Pau Hana | Beachfront | $115-$160 | 800-367-5242 |
| Kamaole Sands | Across from Beach | $90-$225 | 800-822-4409 |
| Shores of Maui | Oceanview Condos | $69-$119 | 800-367-8002 |
| Kihei Alii Kai | Beach Nearby | $65-$130 | 800-888-MAUI |
| Hale Kamaole | Across from Beach | $85-$155 | 800-822-4409 800-367-5242 |
| Kauhale Makai | Oceanfront Property | $60-$155 | 800-822-4409 |
| Hale Kai O Kihei | Ocean Front | $80-$135 | 800-367-5242 |
| Nani Kai Hale | on Sugar Beach | $70-$185 | 800-822-4409 |
| Island Sands | Overlooking Maalaea Bay | $60-$145 | 800-367-5242 |
| Kihei Beachfront | Beachfront Property | $95-$175 | 800-822-4409 |
| Kihei Surfside | Oceanfront Property | $95-$195 | 800-822-4409 |
|
Rates are per night, plus tax. 3 to 7 night minimum stay. Call for applicable Internet Discounts |
|||
|
Hawaii Car Rentals
-- from under $19/day (1999 weekly rate).
Discount Mainland to Hawaii Airfare Additional Hawaii Vacation Rentals | Maui, Hawaii | Kauai, Hawaii | Big Island (Hawaii) | | Oahu (Honolulu & Waikiki), Hawaii | Molokai, Hawaii | |
All major credit cards
accepted!
|
|
|
|
![]() E-Mail Bia |
| Click Here for ScooterDive Reservation ![]() |
Pictures of some of our activities we offer |